ATV
Product Details:
| Displacement | 50cc |
|---|---|
| Transmission System | AUTOMATIC |
| Engine Type | 4 Stroke |
| Place of Origin | Taiwan |
| Brand Name | cpi |
| Model Number | MINI ATV50()Hummie) |
Detailed Product Description
Specification / TYPE | MINI ATV 50 (Hummie) | MINI ATV50 (Flash) |
| ENGINE TYPE | 1Cyl. 4-Stroke | 1Cyl. 4-Stroke |
| MAX. POWER | 3.2 Kw | 3.2 Kw |
| CYLINDER NO. | 1 | 1 |
| BORE STROKE | 40x39.2 | 40x39.2 |
| DISPLACEMENT | 49.5 cc | 49.5 cc |
| MAX. TORQUE | 4.4N.m/5000rpm | 4.4N.m/5000rpm |
| CARBURETOR | Keihin | Keihin |
| STARTING | Electric | Electric |
| LUBRICATE | Separated | Separated |
| LUBR. CAPABILITY | 1 Liter | 1 Liter |
| SUSPENSION FRONT | Sing Wishbone | Single Wishbone |
| SUSPENSION REAR | Damper | Damper |
| BRAKE FRONT | Drum | Drum |
| BRAKE REAR | Drum | Drum |
| TIRE FRONT | 145/70-6 | 145/70-6(7) |
| TIRE REAR | 145/70-6 | 145/70-6(7) |
| TRANSMISSION | Automatic C.V.T | Automatic C.V.T |
| FUEL | Unleaded Gasoline | Unleaded Gasoline |
| FUEL CAPABILITY | 5 Liter | 5 Liter |
| OVERALL DIMENSION | 1140x745x725 mm | 1140x745x725 mm |
| PACKAGE 20'/40' (SET) | 40'=90 sets | 40'=90 sets |
| WHEELBASE | 770 | 770 |
| SEAT HEIGHT | 580 | 580 |
| GROUND CLEARANCE | 75 | 75 |
ATV
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Motorcycle [22]
- Scooter [39]
- Engines [5]
- Tricycle [14]
- Electrical [22]
- Others [20]
Company Info
Cpi Motor(Industry) Co.
[China]
[Verified Member]
City: Qingyuan
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products









