ATV50/90/100
Product Details:
| Displacement | 50cc |
|---|---|
| Engine Type | 2 Stroke |
| Transmission System | AUTOMATIC |
| Place of Origin | Taiwan |
| Brand Name | CPI |
| Model Number | JW50/90/100 |
Detailed Product Description
Specification / TYPE | JW50 | JW90 | JW100 |
ENGINE TYPE | 2 stroke Horizontal | 2 stroke Horizontal | 2 stroke Horizontal |
MAX. POWER | 3.1kw/7000rpm/min | 4.7kw/7000rpm/min | 5.2kw/6500r/min |
CYLINDER NO. | 1 | 1 | 1 |
BORE STROKE | 40X39.2 | 50X42 | 42X45 |
DISPLACEMENT | 49cc | 82cc | 95.6cc |
MAX. TORQUE | 4.4 N-m/5000rpm | 7.4N-m/4500rpm | 8.4N-m/4500rpm |
CARBURETOR | Mikumi | Mikumi | Mikumi |
STARTING | Electric/Kicker | Electric/Kicker | Electric/Kicker |
LUBRICATE | Separated | Separated | Separated |
LUBR. CAPABILITY | 1 Liter | 1 Liter | 1 Liter |
SUSPENSION FRONT | Double Wishbone | Double Wishbone | Double Wishbone |
SUSPENSION REAR | Singnal Damper | Singnal Damper | Signal Damper |
BRAKE FRONT | Drum | Drum | Drum |
BRAKE REAR | Drum | Drum, Disc (option) | Drum, Disc (option) |
TIRE FRONT | 16x8-7 | 16x8-7 | 16x8-7 |
TIRE REAR | 16x8-7 | 18x9.5-8 | 18x9.5-8 |
TRANSMISSION | Automatic | Automatic | Automatic |
FUEL | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
FUEL CAPABILITY | 5 liter | 5 liter | 5 liter |
OVERALL DIMENSION | 1320X756X740mm | 1400X926X965mm | 1400X926X965mm |
PACKAGE 20'/40' (SET) | 36/81 | 36/81 | 36/81 |
WHEELBASE | 895 mm | 895 mm | 895 mm |
SEAT HEIGHT | 570 mm | 620 mm | 620 mm |
GROUND CLEARANCE | 80 mm | 123 mm | 123 mm |
DRY WEIGHT | 96 kgs | 106 kgs | 106 kgs |
MAX. LOAD | 80 kgs | 80 kgs | 80 kgs |
ATV50/90/100
Other Products from this Supplier
Product Showcase[30]
Products
- Motorcycle [22]
- Scooter [39]
- Engines [5]
- Tricycle [14]
- Electrical [22]
- Others [20]
Company Info
Cpi Motor(Industry) Co.
[China]
[Verified Member]
City: Qingyuan
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products









